About 40 S 9th Avenue
Charming 3-Family Home- A Perfect blend of Family Living and Income Opportunity! Situated on nice sized 50 X 100 lot. Add your touch and Discover the joy of owning this spacious home with beautiful porches, nestled in central area with a quiet vibe, just a short walk from shopping, banks, metro trains, subways. Ideal for families and investors alike, this gem offers endless possibilities. Owners unit features a generous 3 bedroom layout with large eat in kitchen, a private deck and comfortable backyard boasting a long driveway leading to it's 2 car garage. Maximize your investment with two additional income-generating units: A large 2-bedroom unit and a spacious 1 bedroom unit. The high ceiling basement with a walkout entrance offers even more potential for creative renovation. Don't miss out on this incredible chance to combine comfortable family living with this tremendous investment opportunity! Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Attached
Features of 40 S 9th Avenue
| MLS® # | H6324528 | 
|---|---|
| Price | $795,000 | 
| Sold Price | $824,000 | 
| Date Sold | December 13th, 2024 | 
| Bedrooms | 6 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,000 | 
| Acres | 0.12 | 
| Taxes | $17,836 | 
| Year Built | 1905 | 
| Type | Residential Income | 
| Sub-Type | Triplex | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 40 S 9th Avenue | 
|---|---|
| City | Mount Vernon | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10550 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Trash Collection Public | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Oil, Hot Water | 
|---|---|
| Cooling | Wall/Window Unit(s) | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
| Fireplace | No | 
Exterior
| Lot Description | Level | 
|---|---|
| Exterior | Frame | 
School Information
| District | Mount Vernon | 
|---|---|
| Elementary | Ps 94 Henry Longfellow (The) | 
| Middle | Benjamin Turner Middle School | 
| High | Nelson R Mandela/Dr Hosea Zollicoff | 
Additional Information
| Date Listed | August 22nd, 2024 | 
|---|---|
| Days on Market | 37 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Weichert Realtors Heritage Pro | 
|---|
