About 106 Bentley Court
Welcome to Fieldstone Pond! Situated in beautiful Putnam County, this picturesque conclave of townhomes is among the most desirable within the Town of Southeast. This one bedroom, one bathroom Upper Arden end unit lives like a two bedroom! It offers three exposures and is located in a quiet section of Fieldstone so if you want added privacy, this one is for you. The kitchen has been beautifully updated with granite countertops, stainless steel appliances and new cabinetry. The living/dining area is big, bright and spacious. Sliders to the deck offer a space perfect for relaxing outside facing wooded areas and beautiful gardens. It is perfect for entertaining, having drinks, or just to unwind. The master bedroom is the perfect size and features a generously sized walk-in closet. And again, an extra room off of the living room is bright, spacious and perfect for additional sleeping quarters. The lower level walkout is the perfect flex space that can easily be finished. Perfect for teens, additional guest or sleep space, rec room, home office...whatever you need! Outside you will love having a clearly marked assigned parking spot which will eliminate those accidental parkers along with plenty of visitor parking. Even better, this unit comes with a garage....no need to worry about a snow covered car! Close to I-684, I-84, MetroNorth, schools and plenty of shopping! With access to the clubhouse, pool, playground, newly finished tennis/pickleball courts, basketball and walking paths, this truly is easy, enjoyable, maintenance free living!
Features of 106 Bentley Court
| MLS® # | 884101 | 
|---|---|
| Price | $355,000 | 
| Sold Price | $355,000 | 
| Date Sold | September 12th, 2025 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,180 | 
| Acres | 0.01 | 
| Taxes | $6,483 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Garden | 
| Status | Closed | 
Community Information
| Address | 106 Bentley Court | 
|---|---|
| Subdivision | Fieldstone Pond | 
| City | Brewster | 
| County | Putnam County | 
| State | NY | 
| Zip Code | 10509 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Basketball Court, Clubhouse, Playground, Pool, Tennis Court(s) | 
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected | 
| Parking Spaces | 2 | 
| Parking | Assigned, Garage, Garage Door Opener | 
| # of Garages | 1 | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior Features | Galley Type Kitchen, Granite Counters, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliance(s), Washer | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air | 
| Has Basement | Yes | 
| Basement | Full, Storage Space, Unfinished, Walk-Out Access | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Pellet Stove | 
Exterior
| Exterior | Frame, Wood Siding | 
|---|
School Information
| District | Brewster | 
|---|---|
| Elementary | John F. Kennedy | 
| Middle | Henry H Wells Middle School | 
| High | Brewster High School | 
Additional Information
| Date Listed | July 3rd, 2025 | 
|---|---|
| Days on Market | 28 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 527 | 
| HOA Fees Freq. | Monthly | 
| Pets | No Restrictions | 
| Model | Upper Arden | 
Listing Details
| Office | Howard Hanna Rand Realty | 
|---|

