About 30 Lee Avenue
AO 6/17 Discover this charming 3-bedroom, 1.5-bath home in the highly desirable Lincoln Park section of Yonkers, offering a perfect blend of comfort, style, and convenience. Featuring a spacious living room with an open floor plan that flows into the dining area and out through sliding glass doors to a large deck and an expansive, private, level yard—ideal for entertaining or relaxing outdoors. Enjoy the convenience of a 1-car attached garage plus driveway parking for one more vehicles. This commuter’s dream is just blocks from express buses, the train, and shops, and minutes from major parkways, Yonkers Raceway, and NYC. This is a fantastic opportunity to own in one of Yonkers' most sought-after neighborhoods.
Features of 30 Lee Avenue
| MLS® # | 868477 | 
|---|---|
| Price | $615,000 | 
| Sold Price | $635,000 | 
| Date Sold | October 2nd, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,428 | 
| Acres | 0.11 | 
| Taxes | $7,500 | 
| Year Built | 1921 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 30 Lee Avenue | 
|---|---|
| City | Yonkers | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10705 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Electricity Connected | 
|---|---|
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Cooktop, Dryer, Washer | 
| Heating | Hot Water, Oil, Other | 
| Cooling | None | 
| Has Basement | Yes | 
| Basement | Full | 
| Fireplace | No | 
Exterior
| Exterior | ICFs (Insulated Concrete Forms) | 
|---|
School Information
| District | Yonkers | 
|---|---|
| Elementary | Yonkers Early Childhood Academy | 
| Middle | Yonkers Middle School | 
| High | Yonkers High School | 
Additional Information
| Date Listed | June 2nd, 2025 | 
|---|---|
| Days on Market | 22 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Levels | Two | 
Listing Details
| Office | Keller Williams Realty Group | 
|---|

