About 2 Fountain Lane # 1v
Only 30 minutes from Manhattan sits this gem of a building secluded amongst mature evergreens and a large fountain in the Edgemont section of Scarsdale PO. Very few cooperatives offer these valuable amenities such as: 1 indoor parking space (parking spot #73),storage, doorman, pool, gym ,sauna, billiard room and plenty of visitor parking spaces for the family to visit! Assessment is $510 per month from February 2025 through July 2025- this is a recurring assessment each year. The STAR exemption is approximately $274 per month.
Features of 2 Fountain Lane # 1v
| MLS® # | 836887 | 
|---|---|
| Price | $229,000 | 
| Sold Price | $220,000 | 
| Date Sold | August 7th, 2025 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 750 | 
| Acres | 4.15 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Stock Cooperative | 
| Style | Other | 
| Status | Closed | 
Community Information
| Address | 2 Fountain Lane # 1v | 
|---|---|
| City | Scarsdale | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10583 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Clubhouse, Door Person, Elevator(s), Fitness Center, Park, Parking, Pool, Trash | 
|---|---|
| Utilities | See Remarks | 
| Parking | Attached, Garage Door Opener, Underground | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer | 
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator | 
| Heating | Hot Water, Natural Gas | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior | Brick | 
|---|
School Information
| District | Edgemont | 
|---|---|
| Elementary | Greenville | 
| Middle | Edgemont Junior-Senior High School | 
| High | Edgemont Junior-Senior High School | 
Additional Information
| Date Listed | April 4th, 2025 | 
|---|---|
| Days on Market | 47 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 510 | 
| HOA Fees Freq. | Annually | 
| Floor | 1 | 
| Pets | No Dogs | 
Listing Details
| Office | RE/MAX Prime Properties | 
|---|

