About 195 Main Street
Located in downtown Ossining. Great space with lots of light. Large overhead door is accessible to the space. Open layout lends itself to a variety of uses.
Features of 195 Main Street
MLS® # | 811822 |
---|---|
Price | $1,975 |
Bathrooms | 0.00 |
Square Footage | 1,266 |
Acres | 0.12 |
Taxes | $34,692 |
Type | Commercial Lease |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 195 Main Street |
---|---|
City | Ossining |
County | Westchester County |
State | NY |
Zip Code | 10562 |
Adult 55+ Community | No |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Private, Underground Utilities, Water Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Hot Air, Natural Gas |
---|---|
Cooling | None |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Brick |
---|
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Days on Market | 98 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eastern Oaks Realty, LLC |
---|