About 1604 Holly Stream Court # 1604
Move right in and enjoy this light-filled two bedroom, upper floor end-unit CONDO with ONE CAR DETACHED GARAGE in the sought after Holly Stream complex. Features a spacious living/dining room with high ceilings; BRAND NEW renovated kitchen with SS appliances and quartz countertops; large primary bedroom with two closets; oversized 2nd BR; updated large bath w/shower; double sink vanity & linen closet; pantry/laundry closet. Add'l storage provided in the detached 1-car garage along with a parking space in front of the garage. The Holly Stream Condos offer many amenities, including a swimming pool, clubhouse, playground, plenty of guest parking and expansive grounds with lavish lawns. Great commuter location - only minutes to I-684, train stations, shopping, schools, restaurants, bike path, numerous parks, Thunder Ridge Ski Mtn & more. The average monthly electric bill which iincludes heat and hot water is only $170/mo (NYSEG). No smoking, one small dog will be considered with an additional pet rent. This won't last!
Features of 1604 Holly Stream Court # 1604
| MLS® # | H6335239 | 
|---|---|
| Price | $2,695 | 
| Sold Price | $2,695 | 
| Date Sold | January 1st, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,045 | 
| Acres | 0.01 | 
| Year Built | 1974 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Style | Garden | 
| Status | Closed | 
Community Information
| Address | 1604 Holly Stream Court # 1604 | 
|---|---|
| Subdivision | Holly Stream | 
| City | Brewster | 
| County | Putnam County | 
| State | NY | 
| Zip Code | 10509 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Clubhouse, Landscaping, Maintenance Grounds, Park, Parking, Playground, Pool, Snow Removal, Trash | 
|---|---|
| Utilities | See Remarks | 
| Parking Spaces | 2 | 
| Parking | Detached, Assigned | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior | Carpet | 
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Pantry, Quartz/Quartzite Counters | 
| Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Electric, Baseboard | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Mailbox, Playground | 
|---|---|
| Lot Description | Near Public Transit, Near School, Near Shops, Cul-De-Sac, Level | 
| Exterior | Frame, Vinyl Siding | 
School Information
| District | Brewster | 
|---|---|
| Elementary | John F. Kennedy | 
| Middle | Henry H Wells Middle School | 
| High | Brewster High School | 
Additional Information
| Date Listed | December 12th, 2024 | 
|---|---|
| Days on Market | 19 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Levels | One | 
| Pets | Call | 
Listing Details
| Office | Exprop Real Estate | 
|---|

