About 19 Lakeview Terrace
Great house needs a new kitchen ! For end user a 203k loan or rehab/construction loan will be required for financing. located on a dead end street. Close to shopping and major arteries. Property abuts the North County Trail for joggers bikers, roller blading , etc. Star exemption $1652 not reflected in above taxes. Additional Information: Heating Fuel :Oil Below Ground, tested and passed. ParkingFeatures:2 Car Attached, New windows, new interior doors ,trim and molding. updated baths.
Features of 19 Lakeview Terrace
| MLS® # | H6334688 |
|---|---|
| Price | $550,000 |
| Sold Price | $580,000 |
| Date Sold | June 25th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.45 |
| Taxes | $10,983 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Closed |
Community Information
| Address | 19 Lakeview Terrace |
|---|---|
| City | Amawalk |
| County | Westchester County |
| State | NY |
| Zip Code | 10501 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining |
| Appliances | Tankless Water Heater |
| Heating | Oil, Baseboard, Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
Exterior
| Windows | Double Pane Windows, New Windows |
|---|---|
| Exterior | Frame |
School Information
| District | Somers |
|---|---|
| Elementary | Primrose |
| Middle | Somers Middle School |
| High | Somers Senior High School |
Additional Information
| Date Listed | October 29th, 2024 |
|---|---|
| Days on Market | 189 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
| Model | contemp raised ranch |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
