About 715 Old Post Road
Exceptional multi-family home in prime Mamaroneck location. Seize the opportunity to own this expansive multi-family residence nestled in the heart of Mamaroneck. Boasting an open-concept design, this property offers two generously proportioned apartments, one 2 bedroom 2 bath unit and one 1 bedroom and 1 bath unit, each brimming with potential and versatile bonus spaces. Step outside to discover an enchanting backyard oasis, complete with a meticulously maintained garden and patio that promises serene outdoor living and entertainment options. The convenience of this location is unparalleled; enjoy a leisurely stroll to the Metro North train station, schools, and the vibrant town center where a plethora of restaurants and shops await your exploration.
Features of 715 Old Post Road
| MLS® # | H6332671 | 
|---|---|
| Price | $1,100,000 | 
| Sold Price | $1,160,000 | 
| Date Sold | May 9th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,144 | 
| Acres | 0.23 | 
| Taxes | $16,352 | 
| Year Built | 1924 | 
| Type | Residential Income | 
| Sub-Type | Duplex | 
| Status | Closed | 
Community Information
| Address | 715 Old Post Road | 
|---|---|
| City | Mamaroneck | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10543 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Park | 
|---|---|
| Utilities | Trash Collection Public | 
| Parking Spaces | 2 | 
| Parking | Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Formal Dining, Pantry | 
|---|---|
| Heating | Oil, Hot Water, Steam | 
| Cooling | Central Air | 
| Has Basement | Yes | 
| Basement | Unfinished | 
| Fireplace | No | 
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear | 
|---|
School Information
| District | Mamaroneck | 
|---|---|
| Elementary | Central | 
| Middle | Hommocks | 
| High | Mamaroneck High School | 
Additional Information
| Date Listed | October 15th, 2024 | 
|---|---|
| Days on Market | 20 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Julia B Fee Sothebys Int. Rlty | 
|---|

