About 9 Grandview Road
One level living at its finest! Welcome to your dream home in the heart of Beacon/Fishkill! This beautifully maintained 3 bed, 3 bath home features a spacious living room with gleaming hardwood floors and a large bay window that fills the space with natural light. The eat-in kitchen is a delight, complete with a pantry and sliding doors leading to an oversized Trex deck—perfect for outdoor entertaining! On the main level, you’ll find a large primary bedroom with an updated full bath, along with a second bedroom and an additional full bath for convenience. The fully finished walk-out basement adds even more value, offering a full bathroom and additional bedroom, making it ideal for guests or a home office. Detached one car oversized commercial grade garage. Don’t miss the chance to make this stunning home your own! Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:1 Car Detached
Features of 9 Grandview Road
| MLS® # | H6329313 |
|---|---|
| Price | $450,000 |
| Sold Price | $475,000 |
| Date Sold | December 12th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,016 |
| Acres | 0.31 |
| Taxes | $7,503 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 9 Grandview Road |
|---|---|
| City | Beacon |
| County | Dutchess County |
| State | NY |
| Zip Code | 12508 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Indirect Water Heater |
|---|---|
| Heating | Oil, Baseboard |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Beacon |
|---|---|
| Elementary | Glenham |
| Middle | Rombout Middle School |
| High | Beacon |
Additional Information
| Date Listed | September 24th, 2024 |
|---|---|
| Days on Market | 75 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
