About 35 Center Street
Charming village 2 Family Home with a flagstone walkway and COVERED WRAPAROUND ROCKING CHAIR FRONT PORCH! The corner parcel also has a large red barn and driveway parking. Each unit has a private entrance from the porch. First Floor Apartment has a Living Room, 2 bedrooms and a full bath with a shower, Eat-in-kitchen, plus an enclosed heated back room and back porch to the yard. The second Floor Apartment has an Eat-In-Kitchen with a large pantry, Living Room (currently used as a bedroom), 2 Bedrooms (one of these bedroom is up on the third floor), and a Full Bath with Bathtub plus attic storage. Once you walk through the hedge entrance look up to your right and you'll see a very special bird house in the tree. There is a full basement with interior and exterior access with laundry area and slop sink, utilities, and a new oil tank (2023). Long term tenant is renting both units and would gladly stay in both units, consolidate to one unit or be prepared to move. Do not use stairs in barn - it does not have power and needs rehab. Convenient location and in close proximity to Metro North Train Station, Village, 684, 84, Restaurants, Shopping, Worship, and Parks. Additional Information: HeatingFuel:Oil Above Ground
Features of 35 Center Street
| MLS® # | H6328982 | 
|---|---|
| Price | $475,000 | 
| Sold Price | $555,000 | 
| Date Sold | April 9th, 2025 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,985 | 
| Acres | 0.17 | 
| Taxes | $10,457 | 
| Year Built | 1910 | 
| Type | Residential Income | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 35 Center Street | 
|---|---|
| City | Brewster | 
| County | Putnam County | 
| State | NY | 
| Zip Code | 10509 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Park, Trash | 
|---|---|
| Utilities | Trash Collection Public | 
| Parking | Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Hardwood | 
|---|---|
| Interior Features | Eat-in Kitchen, Pantry | 
| Heating | Oil, Forced Air | 
| Cooling | None | 
| Has Basement | Yes | 
| Basement | Full, Unfinished, Walk-Out Access | 
| Fireplace | No | 
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops | 
|---|
School Information
| District | Brewster | 
|---|---|
| Elementary | John F. Kennedy | 
| Middle | Henry H Wells Middle School | 
| High | Brewster High School | 
Additional Information
| Date Listed | September 25th, 2024 | 
|---|---|
| Days on Market | 4 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|

