About 484 Bedford Road
Old World Charm Blended with Modern Comfort!! Located in Bedford Hills, You will be Enchanted as soon as you walk in to this Inviting Home. Keeping with the Charm of the Farmhouse, the Living Room & Dining Room kept the Delightful Built-in Treasures. Hardwood Floors Throughout, Huge Living Room, Fabulous Formal Dining Room, EIK w/Wood Cabinets & Darling Island, Large Hallway Leading to Open Sunlit Family Room with Double Doors leading to Great Deck. Updated Bath w/Separate Shower Completes the 1st Floor. Captivating Primary Bedroom w/Vaulted Ceiling & Large WIC. Great Size Bedrooms & Hall Bath Complete the 2nd Floor. The Attic is Transformed into an Amazing Bonus Space with Vaulted Ceiling & Skylights, it's Function to Suite your Needs. Tons of Storage, 2 Car Detached Garage W/ Loft & So Much Parking!!! Only a 2 Minute Drive or 0.6miles to Bedford Hills Train Station. All in Award Winning Fox Lane Schools. Just a Glorious Home!! Additional Information: Amenities:Storage,HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Detached
Features of 484 Bedford Road
| MLS® # | H6323496 | 
|---|---|
| Price | $899,000 | 
| Sold Price | $880,000 | 
| Date Sold | November 8th, 2024 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 3,000 | 
| Acres | 0.77 | 
| Taxes | $15,253 | 
| Year Built | 1930 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Colonial, Farm House | 
| Status | Closed | 
Community Information
| Address | 484 Bedford Road | 
|---|---|
| City | Bedford Hills | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10507 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Park | 
|---|---|
| Utilities | Trash Collection Private | 
| Parking Spaces | 2 | 
| Parking | Detached, Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Hardwood | 
|---|---|
| Interior Features | First Floor Full Bath, Eat-in Kitchen, Formal Dining, High Ceilings | 
| Appliances | Electric Water Heater | 
| Heating | Oil, Radiant | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | Yes | 
| Basement | Full, Unfinished, Walk-Out Access | 
| Fireplace | No | 
Exterior
| Lot Description | Near Public Transit, Near Shops | 
|---|---|
| Windows | Skylight(s) | 
| Exterior | Advanced Framing Technique | 
School Information
| District | Bedford | 
|---|---|
| Elementary | Bedford Hills Elementary School | 
| Middle | Fox Lane Middle School | 
| High | Fox Lane High School | 
Additional Information
| Date Listed | August 23rd, 2024 | 
|---|---|
| Days on Market | 6 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Mancini Realty Inc. | 
|---|

