About 170 Washington Street
Commuter's Dream Location! Spacious & Sunny on the 2nd floor of a 2 family home, meticulously updated 4 room apartment with a Living room, 2 Bedrooms, a new kitchen with luxury vinyl flooring/combo washer/dryer, an updated bathroom, gleaming hardwood floors. Just steps to the Metro North Station, Vibrant Downtown with great Restaurants, a new Movie Theater with Luxury Seating, Harbor Island Park/Beach/Boating and much more. Heat/Hot water separately metered and paid by the tenant. No smoking, no pets please. Good credentials required and available for immediate occupancy.
Features of 170 Washington Street
| MLS® # | H6319197 | 
|---|---|
| Price | $2,625 | 
| Sold Price | $2,675 | 
| Date Sold | July 22nd, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 740 | 
| Acres | 0.23 | 
| Year Built | 1900 | 
| Type | Residential Lease | 
| Sub-Type | Apartment | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 170 Washington Street | 
|---|---|
| Subdivision | Washingtonville | 
| City | Mamaroneck | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10543 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Park | 
|---|---|
| Utilities | Trash Collection Public | 
| Parking | On Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen | 
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Gas Water Heater | 
| Heating | Natural Gas, Hot Water, Radiant | 
| Cooling | None | 
| Has Basement | Yes | 
| Basement | Full | 
| Fireplace | No | 
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops, Level | 
|---|---|
| Exterior | Frame, Vinyl Siding | 
School Information
| District | Mamaroneck | 
|---|---|
| Elementary | Mamaroneck Avenue | 
| Middle | Hommocks School | 
| High | Mamaroneck High School | 
Additional Information
| Date Listed | July 21st, 2024 | 
|---|---|
| Days on Market | 43 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Floor | 2 | 
| Pets | No Dogs | 
Listing Details
| Office | Spadaro Real Estate, Ltd. | 
|---|

