About 327 Tonetta Lake Road
Timeless charm and exquisite features awaits in this residence situated on 1.48 acres and boasts a large stone covered porch. As you cross the threshold, prepare to be captivated by the grandeur within. The expansive living room, graced with coffered ceilings and stunning hardwood flooring, extends a warm welcome, inviting you to relax in its comforting ambiance. At its heart lies a majestic stone wood-burning fireplace. As you explore the house, you'll encounter elements that transport you to another era. The formal dining room with ornamental moldings features a chinaware pantry. The kitchen, with a wealth of natural light, leads to a convenient mudroom for added functionality. Additionally, three large bedrooms and two full baths round out the main level. The second level level finds a spacious landing that connects to two sizeable bedrooms and a full bath. The property offers endless opportunities for outdoor pursuits. Whether it's cultivating a vibrant garden, hosting gatherings under the open sky, or enjoying recreational activities. In close proximity to restaurants, shopping and major roadways. Additional Information: Amenities:Storage,ParkingFeatures:2 Car Attached
Features of 327 Tonetta Lake Road
| MLS® # | H6289498 | 
|---|---|
| Price | $649,000 | 
| Sold Price | $630,000 | 
| Date Sold | November 7th, 2024 | 
| Bedrooms | 6 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,207 | 
| Acres | 1.48 | 
| Taxes | $16,408 | 
| Year Built | 1939 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Cape Cod | 
| Status | Closed | 
Community Information
| Address | 327 Tonetta Lake Road | 
|---|---|
| City | Brewster | 
| County | Putnam County | 
| State | NY | 
| Zip Code | 10509 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Trash Collection Public | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Hardwood | 
|---|---|
| Interior Features | Master Downstairs, First Floor Bedroom, Cathedral Ceiling(s), Formal Dining, Primary Bathroom, Open Kitchen | 
| Appliances | Gas Water Heater | 
| Heating | Natural Gas, Baseboard, Steam | 
| Cooling | None | 
| Has Basement | Yes | 
| Basement | Unfinished | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Level, Part Wooded | 
|---|---|
| Exterior | Frame, Stone | 
School Information
| District | Brewster | 
|---|---|
| Elementary | John F. Kennedy | 
| Middle | Henry H Wells Middle School | 
| High | Brewster High School | 
Additional Information
| Date Listed | June 3rd, 2024 | 
|---|---|
| Days on Market | 117 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Levels | Two | 
Listing Details
| Office | Keller Williams Realty Partner | 
|---|

