About 65 North Street
Welcome to your new home! This beautifully updated 1 bedroom, 1 bathroom ground floor apartment in the heart of Newburgh seamlessly blends modern updates with original charm and details. Prime location near the scenic Newburgh waterfront with close proximiet to Mount Saint Mary’s College and convenient access to local shops, restaurants, and public transportation. This apartment features a spacious and bright living area with original hardwood floors and detailed moldings modern kitchen with ample cabinet space, a cozy bedroom with plenty of natural light and storage and a classic bathroom with updated fixtures and new flooring. The original architectural details maintained throughout the apartment add a unique character and warmth. Landlord covers essential expenses: water, sewer, garbage, and lawn maintenance. Don’t miss the opportunity to make this charming apartment your new home. Schedule a viewing today!
Features of 65 North Street
| MLS® # | 909130 |
|---|---|
| Price | $1,500 |
| Sold Price | $1,500 |
| Date Sold | October 1st, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 920 |
| Acres | 0.15 |
| Year Built | 1930 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Other |
| Status | Closed |
Community Information
| Address | 65 North Street |
|---|---|
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Private |
| Parking | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen, First Floor Bedroom, First Floor Full Bath |
| Appliances | Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Storage Space, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Level, Near Public Transit, Near School, Near Shops |
|---|---|
| Exterior | Frame, Stucco, Wood Siding |
School Information
| District | Newburgh |
|---|---|
| Elementary | Newburgh |
| Middle | MEADOW HILL GLOBAL EXPLORATIONS MAGNET SCHOOL |
| High | Newburgh Free Academy |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 15 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
| Pets | Yes |
Listing Details
| Office | Keller Williams Hudson Valley |
|---|
