About 46 Broad Street
Charming, updated, and idyllic two-story home in the heart of the Village of Fishkill. Built in 1900, this 2 bed/1 bath house has modern updates paired with a prime location! Step inside to discover a thoughtfully updated interior, just steps from everything this quaint Village has to offer. In the front you have a rocking chair front porch, while the backyard has both a deck and a lower level patio, in addition to the level backyard surrounded by trees. Inside you will find a renovated home with hardwood floors, an updated kitchen with granite countertops and stainless steel appliances, spacious bedrooms, a dedicated dining room, and a finished walkout basement. Situated in a dream location, you can walk to the library, restaurants, and shops. 5 miles to the Beacon and New Hamburg Train Stations, and about 70 miles to NYC.
Features of 46 Broad Street
| MLS® # | 891820 | 
|---|---|
| Price | $475,000 | 
| Sold Price | $465,000 | 
| Date Sold | September 26th, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,340 | 
| Acres | 0.18 | 
| Taxes | $10,676 | 
| Year Built | 1900 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Closed | 
Community Information
| Address | 46 Broad Street | 
|---|---|
| City | Fishkill | 
| County | Dutchess County | 
| State | NY | 
| Zip Code | 12524 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Wood | 
|---|---|
| Interior Features | Chandelier, Formal Dining, Granite Counters, Pantry, Storage, Washer/Dryer Hookup | 
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer | 
| Heating | Baseboard, Natural Gas | 
| Cooling | None | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished, Walk-Out Access | 
| Fireplace | No | 
Exterior
| Exterior | Frame | 
|---|
School Information
| District | Wappingers | 
|---|---|
| Elementary | Fishkill Elementary School | 
| Middle | Van Wyck Junior High School | 
| High | John Jay Senior High School | 
Additional Information
| Date Listed | July 21st, 2025 | 
|---|---|
| Days on Market | 9 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Howard Hanna Rand Realty | 
|---|
