About 85 Parkway Road # 3l
Located in the heart of Bronxville Village, this third-floor apartment has 2 large bedrooms, plus a bonus office/nursery room. Intercom for the front door. The back stairs lead to the basement where you have use of the washer, dryer and storage. The home includes a quaint back yard for your use and a garage to store your bikes. In walking distance to river-front walking/biking paths, restaurants, grocery store, every other errand, plus the train and school! Street/Nearby Village Municipal Parking. Cats only. No smokers. 2 Year Lease. 700+ Credit Score
Features of 85 Parkway Road # 3l
| MLS® # | 881782 | 
|---|---|
| Price | $2,900 | 
| Sold Price | $2,900 | 
| Date Sold | August 9th, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 900 | 
| Acres | 0.00 | 
| Year Built | 1925 | 
| Type | Residential Lease | 
| Sub-Type | Multi Family | 
| Style | Victorian | 
| Status | Closed | 
Community Information
| Address | 85 Parkway Road # 3l | 
|---|---|
| City | Bronxville | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10708 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Trash Collection Public | 
|---|---|
| Parking | Other | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Tankless Water Heater, Washer | 
| Heating | Hot Water, Natural Gas, Other | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | Yes | 
| Basement | See Remarks | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops | 
|---|---|
| Exterior | Other | 
School Information
| District | Bronxville | 
|---|---|
| Elementary | Bronxville Elementary School | 
| Middle | Bronxville Middle School | 
| High | Bronxville High School | 
Additional Information
| Date Listed | July 2nd, 2025 | 
|---|---|
| Days on Market | 26 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Floor | 3 | 
| Pets | Cats OK, No Dogs | 
Listing Details
| Office | Corcoran Legends Realty | 
|---|

