About 616 Farm To Market Road
BEAUTIFUL RAISED RANCH ON NEARLY 4 ACRES WITH POOL AND DETACHED GARAGE Set on 3.98 private acres, this spacious 3-bedroom, 2-bath raised ranch offers 2,292 square feet of comfortable living and a perfect blend of indoor and outdoor amenities. The home welcomes you with charming paver entryway and mature landscaping. Inside, enjoy a bright and open layout featuring granite countertops, stainless steel appliances, and two cozy pellet stoves. Hardwood floors flow through the upper level, while durable tile floors enhance the downstairs living space. A large bay window and cathedral ceiling add architectural character, while a 24x9 composite deck overlooks the inviting in-ground pool-ideal for entertaining or relaxing. The lower level includes a full bathroom, laundry, family room, and a recreation area, providing versatile space for everyday living. Outside, you'll find a 20x22 detached garage, a paved driveway, and easy access to trains and major highways, making this home as convenient as it is beautiful.
Features of 616 Farm To Market Road
| MLS® # | 861649 | 
|---|---|
| Price | $625,000 | 
| Sold Price | $625,000 | 
| Date Sold | September 5th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,292 | 
| Acres | 3.98 | 
| Taxes | $12,478 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Raised Ranch | 
| Status | Closed | 
Community Information
| Address | 616 Farm To Market Road | 
|---|---|
| City | Brewster | 
| County | Putnam County | 
| State | NY | 
| Zip Code | 10509 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Electricity Connected | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Fenced, In Ground | 
Interior
| Interior | Hardwood, Tile | 
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, Granite Counters, High Ceilings, Open Floorplan, Open Kitchen, Pantry, Storage | 
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Stainless Steel Appliance(s) | 
| Heating | Baseboard, Hot Water, Oil | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | Yes | 
| Basement | Finished, Full, Walk-Out Access | 
| Fireplace | No | 
Exterior
| Exterior | Frame, Vinyl Siding | 
|---|
School Information
| District | Carmel | 
|---|---|
| Elementary | Matthew Paterson Elementary School | 
| Middle | George Fischer Middle School | 
| High | Carmel High School | 
Additional Information
| Date Listed | May 9th, 2025 | 
|---|---|
| Days on Market | 23 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Holly Real Estate | 
|---|

