About 3655 Sunnyside Street
Charming Fixer-Upper in a Prime Commuter Location ! Opportunity knocks at 3655 Sunnyside Street. This 2 bedroom 1 bath home offers great curb appeal, just waiting for your personal touch. The exterior is in excellent condition, hinting at the potential that lies within. Inside, a bit of elbow grease will go a long way in transforming this home into a true gem. You'll enjoy quick access to the Taconic Parkway and nearby amenities like shopping malls, gyms, restaurants and local parks. The spacious yard is perfect for outdoor entertaining, gardening, or future expansion. Whether you're a first-time buyer ready to build sweat equity or an investor looking for a promising project, this is your chance to own a home with great bones in a convenient location. This home requires a cash purchase or 203K loan.
Features of 3655 Sunnyside Street
| MLS® # | 857050 |
|---|---|
| Price | $299,999 |
| Sold Price | $350,000 |
| Date Sold | October 7th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,134 |
| Acres | 0.16 |
| Taxes | $8,253 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Closed |
Community Information
| Address | 3655 Sunnyside Street |
|---|---|
| City | Shrub Oak |
| County | Westchester County |
| State | NY |
| Zip Code | 10588 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom |
|---|---|
| Appliances | Refrigerator |
| Heating | Other |
| Cooling | None |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|
School Information
| District | Lakeland |
|---|---|
| Elementary | Benjamin Franklin |
| Middle | Lakeland-Copper Beech Middle Sch |
| High | Lakeland High School |
Additional Information
| Date Listed | May 5th, 2025 |
|---|---|
| Days on Market | 519 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ally Realty |
|---|
