About 159 Franklin Avenue
Brand new four bedroom townhome in a great location of Harrison within walking distance to schools, train and town. This home features a great open floor plan with a spacious kitchen with center island, dining room, family room with fireplace, and powder room complete the first floor. The second floor has a spacious primary suite with a full bathroom and walk in closet, 3 additional bedrooms, a hall bath, and laundry complete the 2nd floor. The lower level is an open recreation room with plenty of great finsihed space and a full bathroom. Other amenities include 1 car garage, central vac, high efficiency heating and cooling systems.
Features of 159 Franklin Avenue
| MLS® # | 852247 |
|---|---|
| Price | $8,500 |
| Sold Price | $9,000 |
| Date Sold | June 1st, 2025 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,250 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Other |
| Status | Closed |
Community Information
| Address | 159 Franklin Avenue |
|---|---|
| City | Harrison |
| County | Westchester County |
| State | NY |
| Zip Code | 10528 |
| Adult 55+ Community | No |
Amenities
| Utilities | None |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Central Vacuum, Chefs Kitchen, High Ceilings, Kitchen Island, Primary Bathroom, Open Floorplan, Quartz/Quartzite Counters |
| Appliances | Dishwasher, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Advanced Framing Technique |
|---|
School Information
| District | Harrison |
|---|---|
| Elementary | Parsons Memorial |
| Middle | Louis M Klein Middle School |
| High | Harrison High School |
Additional Information
| Date Listed | April 26th, 2025 |
|---|---|
| Days on Market | 35 |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets | Call |
Listing Details
| Office | Julia B Fee Sothebys Int. Rlty |
|---|
