About 1 Edgewood Road
Thank you for taking a look, This is a lovely split level ranch. If you have never lived in a home with a layout like this, you will be very surprised at how comfortably it lives. This one in particular has the added benefit of having a garage in the back of the house. This is a small detail that provides so much more privacy for you, as it allows you to pack the car for a road trip without anyone seeing that. Its the way all homes should be designed, but too many do not have enough land to do it. You have a wonderful corner lot with a backyard that offers great vistas because tree coverage will always be managed on the adjoining property . This home features 4 levels. The main level when you walk in the front door has a living room that opens to the dining room. There is a kitchen bar area and a great opening from the kitchen to the dining room. This gives a great definition to the room without limiting the amount of natural light that flows into the kitchen and dining room! Venture up a few steps to the private bedroom level. There is a master bedroom suite and two extra bedrooms and a hallway bathroom servicing those. If you go down a few steps from the kitchen you end up in a great bonus family room or office. You also have indoor access to your garage. A few steps down from the bonus room you have laundry, utilities and storage. You will have so many possibilities in this home.
Features of 1 Edgewood Road
| MLS® # | 849954 |
|---|---|
| Price | $750,000 |
| Sold Price | $775,200 |
| Date Sold | July 3rd, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,798 |
| Acres | 0.29 |
| Taxes | $23,008 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Split Ranch |
| Status | Closed |
Community Information
| Address | 1 Edgewood Road |
|---|---|
| City | Hartsdale |
| County | Westchester County |
| State | NY |
| Zip Code | 10530 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway, Garage, Private |
| # of Garages | 1 |
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Primary Bathroom, Smart Thermostat, Walk Through Kitchen, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Hot Water, Oil |
| Cooling | Ductless, Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Storage Space |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Level, Near School, Paved, Views |
| Exterior | Frame |
School Information
| District | Greenburgh Central |
|---|---|
| Elementary | Contact Agent |
| Middle | Woodlands Middle/High School |
| High | Woodlands Middle/High School |
Additional Information
| Date Listed | April 11th, 2025 |
|---|---|
| Days on Market | 19 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
