About 917 Hall Street
Tucked away at the end of a peaceful street, this inviting home offers both privacy and comfort. Step up into the bright main level living room, leading to a spacious kitchen with open dining area- perfect for everyday living and entertaining. Just off the kitchen, a versatile room can serve as a den or additional bedroom, complete with a full bathroom and direct access to a beautifully maintained level backyard. Upstairs you'll find two additional bedrooms and another full bathroom along with an office/nursery. Ideally located near Mamaroneck Harbor Island Park, Mamaroneck Ave village shopping, restaurants & Metro North. All you need is within minutes! A perfect blend of tranquility and convenience- truly a great place to call home. This will be your new Happy Place! Call today to view!
Features of 917 Hall Street
| MLS® # | 845802 |
|---|---|
| Price | $619,000 |
| Sold Price | $625,000 |
| Date Sold | October 24th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Acres | 0.11 |
| Taxes | $14,368 |
| Year Built | 1902 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse |
| Status | Closed |
Community Information
| Address | 917 Hall Street |
|---|---|
| City | Mamaroneck |
| County | Westchester County |
| State | NY |
| Zip Code | 10543 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|
School Information
| District | Mamaroneck |
|---|---|
| Elementary | Central School |
| Middle | Hommocks School |
| High | Mamaroneck High School |
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Days on Market | 130 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
