About 250 Cherry Road
Accepted offer - First time on the market! This lovingly maintained colonial offers you an open floorplan with formal living open to dining room, family room, eat in kitchen, and full bath on the first floor. The second floor offers 3 full bedrooms, and a full bath. The lower level has a lot of potential for an office, workout room, extra storage, utilities, and 1 car garage. In addition to the various municipal services such as water, sewer, and garbage collection, the town of Yorktown offers you many other opportunities to enjoy the outdoors with various parks, lakes, and hiking trails. As Sparkle Lake is less then a half of mile down the road offering a sandy beach, play ground, basket ball courts, picnic area, cooking grills, rest rooms, outdoor ice skating, fishing, and hiking trails. Truly a wonderful place to call home.
Features of 250 Cherry Road
| MLS® # | 819988 |
|---|---|
| Price | $675,000 |
| Sold Price | $721,000 |
| Date Sold | May 9th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,634 |
| Acres | 0.17 |
| Taxes | $11,965 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 250 Cherry Road |
|---|---|
| Subdivision | Sparkle Lake |
| City | Yorktown Heights |
| County | Westchester County |
| State | NY |
| Zip Code | 10598 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Beach Access, Water Access |
| Has Pool | No |
Interior
| Interior Features | First Floor Full Bath, Eat-in Kitchen, Formal Dining, Other, Storage |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Oil Water Heater |
| Heating | Hydro Air, Other |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | No |
School Information
| District | Yorktown |
|---|---|
| Elementary | Mohansic |
| Middle | Mildred E Strang Middle School |
| High | Yorktown High School |
Additional Information
| Date Listed | February 2nd, 2025 |
|---|---|
| Days on Market | 36 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|
