About 1330 Glastonbury Lane
Meticulously maintained & improved w/updates is this spacious open floor plan, bright & airy townhome w/a treelined backyard, nicely landscaped w/nice size patio, Newer exterior staircase leading to the front entrance, newer hardwood floors, stainless steel appliances upgraded, 3 bedroom, 2.5 bths. Gorgeous kitchen w/all the amenities, granite countertops, 7.5 ft island w/double sink, disposal, under cabinet lighting, tumbled marble backsplash, pantry, all adorned w/recessed lighting. Double door entry to primary bedroom, en suite bathroom, soaking tub, walk in California closet, vaulted ceiling, oversized windows, spacious! Finished basement w/wall to wall carpeting, plus a finished storage room! Step out of the community & be centrally located for interstates, tons of shopping, restaurants. This home is like the first day it was built & will give you that brand new home feeling! Marina near by for boating or just relax at the waterfront of the Majestic Hudson River!
Features of 1330 Glastonbury Lane
| MLS® # | 807876 | 
|---|---|
| Price | $562,000 | 
| Sold Price | $565,000 | 
| Date Sold | April 21st, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,539 | 
| Acres | 0.06 | 
| Taxes | $11,770 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Contemporary | 
| Status | Closed | 
Community Information
| Address | 1330 Glastonbury Lane | 
|---|---|
| Subdivision | Van Wyck Mdws | 
| City | Fishkill | 
| County | Dutchess County | 
| State | NY | 
| Zip Code | 12524 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Park, Parking, Pool, Tennis Court(s), Trash | 
|---|---|
| Utilities | Trash Collection Private | 
| Parking | Attached, Driveway, Garage Door Opener, Off Street, Parking Lot | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Carpet, Hardwood | 
|---|---|
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, Kitchen Island, Primary Bathroom, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Washer/Dryer Hookup | 
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Range, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Living Room | 
Exterior
| Lot Description | Cul-De-Sac, Landscaped, Level, Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear | 
|---|---|
| Windows | ENERGY STAR Qualified Windows, Oversized Windows | 
| Exterior | Fiberglass Insulation, Frame, Stone, Vinyl Siding | 
School Information
| District | Wappingers | 
|---|---|
| Elementary | Brinckerhoff Elementary School | 
| Middle | Van Wyck Junior High School | 
| High | John Jay Senior High School | 
Additional Information
| Date Listed | December 26th, 2024 | 
|---|---|
| Days on Market | 9 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 345 | 
| HOA Fees Freq. | Monthly | 
| Levels | Two | 
| Model | Alderman | 
Listing Details
| Office | Keller Williams Hudson Valley | 
|---|
