Recent Sold Home Prices in Somers NY

Below you will find a list of the most recent recorded home sales in Somers, these homes are all in the Somers School District. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com

Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.

Please email me if you would like to have the full listing details sheets for any of these houses emailed to you.

Address Post Office Sales Price Sales Date
12 Edgewood Dr Katonah 565,000 9/23/2013
5 Highview Terr Somers 485,000 9/17/2013
21 Colonial Dr Katonah 692,000 9/16/2013
2655 Amawalk Rd Katonah 352,000 9/12/2013
29 Hillandale Rd Yorktown Heights 191,245 9/11/2013
17 Mekeel St Katonah 830,000 9/11/2013
5 Peach Rd Lincolndale 420,000 9/5/2013
29 Meadow Park Rd Baldwin Place 468,000 9/5/2013
19 Tighe Rd Shenorock 167,500 9/4/2013
6 Elisha Purdy Rd Amawalk 675,000 9/4/2013
1 Wilner Rd Somers 685,000 8/30/2013
102 Lake Rd Katonah 699,000 8/28/2013
9 Mountain View Dr Somers 989,000 8/28/2013
43 Cypress Ln Somers 410,000 8/27/2013
10 Hyatt Ln Somers 899,000 8/27/2013
16 Autumn Ridge Ct Katonah 1,350,000 8/23/2013
1 Tomahawk St Amawalk 269,000 8/22/2013
9 Little Bear Dr Somers 545,000 8/22/2013
19 Raemont Rd Granite Springs 695,000 8/22/2013
3 Gloria Way Purdys 199,000 8/21/2013
14 Autumn Ridge Ct Katonah 1,419,000 8/21/2013
93 Mitchell Rd Somers 474,000 8/19/2013
20 Redwood Dr Somers 618,600 8/16/2013
6 Boniello Dr Somers 715,000 8/16/2013
52 Lake Rd Katonah 999,000 8/16/2013
4 Stedwell Pl Katonah 857,500 8/15/2013
41 Sunderland Ln Katonah 860,000 8/15/2013
88 Mitchell Rd Somers 475,000 8/14/2013
28 Bedell Rd Katonah 725,000 8/8/2013
12 Logging Rd Katonah 899,000 8/8/2013
18 Krystal Dr Somers 327,500 8/7/2013
10 Willow Crest Dr Katonah 530,000 8/7/2013
9 Brookside Dr Yorktown Heights 230,000 8/5/2013
18 Warren St Somers 306,000 8/1/2013
36 Sunderland Ln Katonah 757,000 7/30/2013
17 Lalli Dr Katonah 840,000 7/30/2013
24 Nymph Dr Somers 335,000 7/29/2013
6 Oak Dr Katonah 460,000 7/25/2013
46 Fieldstone Dr Katonah 1,025,000 7/24/2013
29 Louis Dr Katonah 685,000 7/22/2013
37 David Rd Somers 580,000 7/18/2013
16 ACACIA Dr Somers 315,000 7/10/2013
64 Hallocks Run Somers 880,000 7/9/2013
11 Saw Mill Rd Katonah 910,000 7/8/2013
19 Equestrian Park Dr Katonah 999,000 7/8/2013
39 Mahopac Ave Amawalk 435,000 7/2/2013
8 Kniffen Rd Katonah 925,000 7/2/2013
21 Hynard Pl Baldwin Place 601,400 7/1/2013
152 Pines Bridge Rd Katonah 1,647,000 6/29/2013
2 Elide Rd Katonah 650,000 6/28/2013
8 Wright Rd Somers 400,000 6/27/2013
5 Green Tree Rd Somers 615,000 6/27/2013
20 Krystal Dr Somers 320,000 6/26/2013
79 Krystal Dr Somers 309,000 6/24/2013
10 Granite Brook Dr Granite Springs 860,000 6/20/2013
2 Hemlock Dr Lincolndale 422,500 6/18/2013
96 Mitchell Rd Somers 430,000 6/18/2013
118 Woodcrest Amawalk 567,000 6/17/2013
59 Tighe Rd Yorktown Heights 140,000 6/14/2013
7 Brookside Dr Yorktown Heights 362,600 6/14/2013
12 Alder Rd Somers 400,000 6/14/2013
12 Buenta Way Purdys 305,000 6/7/2013
7 Cobbling Rock Rd Katonah 734,500 6/7/2013
4 Wittmann Dr Katonah 860,000 6/7/2013
4 Lalli Dr Katonah 767,500 6/6/2013
37 Young Rd Katonah 940,000 6/6/2013
205 Route 118 Yorktown Heights 205,000 6/3/2013
74 Mitchell Rd Somers 470,000 5/31/2013
2652 Amawalk Rd Katonah 275,000 5/30/2013
39 Wood St Katonah 615,000 5/30/2013
2 W Valley Dr Yorktown Heights 391,000 5/29/2013
6 Lakeside Dr Yorktown Heights 405,000 5/17/2013
1 Sun Hill Rd Katonah 425,000 5/17/2013
21 Franklin Dr Somers 427,500 5/8/2013
3 Meadow View Ln Somers 415,000 5/3/2013
3 N Shenorock Dr Somers 420,000 5/3/2013
24 Deans Bridge Rd Somers 294,000 5/1/2013
2 Springdale Dr Yorktown Heights 185,000 4/30/2013
3 Forest Rd Lincolndale 435,000 4/24/2013
2 Caradon Ln Katonah 415,000 4/23/2013
13 Sun Hill Rd Katonah 582,000 4/19/2013
1 Lalli Dr Somers 560,000 4/9/2013
8 Vista Dr Baldwin Place 667,500 4/9/2013
8 Chambers Dr Baldwin Place 695,000 4/1/2013
39 Orchard Hill Rd Katonah 737,000 3/28/2013

 

 

 

automated_property_updates__smaller_389

 

Buyers: Would you like a automated emails sent to you as new listings come on the market that fit your search criteria?


 
Register for our FREE SERVICE to help home buyers find their dream home in our area.The moment new listings and new prices that match your criteria become available, we will automatically e-mail you. With our free updates you will beat other buyers to the best New Listings.
 

 
 
  • Our service is easy, fast and free!
  • No more manual searches!
  • Be the first to see properties on the market! 
  • Beat competing buyers to new listings!
Register HERE.
 
 
 

 

Homes for sale in Somers

Sort by:
99 Moseman Avenue, Katonah

$3,550,000

99 Moseman Avenue, Katonah

8 Beds 9 Baths 9,946 SqFt Residential MLS® # H6325278

William Raveis-New York LLC Status: Active

4 Adson Way, Somers

$1,600,000

4 Adson Way, Somers

4 Beds 4 Baths 4,106 SqFt Residential MLS® # H6316181

Mancini Realty Inc. Status: Active

8 Smith Lane, Somers

$1,380,000

8 Smith Lane, Somers

4 Beds 3 Baths 3,600 SqFt Residential MLS® # H6309600

Compass Greater NY, LLC Status: Active

2546 Mohansic Creek Road, Amawalk

$1,350,000

2546 Mohansic Creek Road, Amawalk

5 Beds 5 Baths 5,858 SqFt Residential MLS® # H6331596

Houlihan Lawrence Inc. Status: Active

14 Smith Lane, Somers

$1,190,000

14 Smith Lane, Somers

4 Beds 3 Baths 3,510 SqFt Residential MLS® # H6317477

Howard Hanna Rand Realty Status: Active

New
44 Loomis Drive, Baldwin Place

$999,000

44 Loomis Drive, Baldwin Place

4 Beds 3 Baths 4,200 SqFt Residential MLS® # 801811

Coldwell Banker Realty Status: Active

New
126 Pines Bridge Road, Katonah

$980,000

126 Pines Bridge Road, Katonah

4 Beds 3 Baths 4,126 SqFt Residential MLS® # 800272

Houlihan Lawrence Inc. Status: Active

New
13 Bedell Road, Amawalk

$979,000

13 Bedell Road, Amawalk

4 Beds 3 Baths 4,037 SqFt Residential MLS® # 802568

RE/MAX Prestige Properties Status: Active

48 Wilner Road, Somers

$899,000

48 Wilner Road, Somers

4 Beds 4 Baths 3,534 SqFt Residential MLS® # H6334527

Coldwell Banker Realty Status: Active

186 Mahopac Avenue, Yorktown Heights

$859,900

186 Mahopac Avenue, Yorktown Heights

7 Beds 3 Baths 4,096 SqFt Residential MLS® # H6330908

Century 21 Alliance Rlty Group Status: Active

8 Somerset Drive, Somers

$799,000

8 Somerset Drive, Somers

4 Beds 4 Baths 2,000 SqFt Residential MLS® # H6316207

William Raveis-New York LLC Status: Active

723 Heritage Hills, Somers

$735,000

723 Heritage Hills, Somers

2 Beds 2 Baths 1,392 SqFt Residential MLS® # H6335108

Houlihan Lawrence Inc. Status: Active