Recently sold condos in Heritage Hills
Below you will find a list of the most recent recorded condos sales in Heritage Hills in Somers New York. If you would like a full list of the following condos with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale. List your condo with me and save money! Commission as low as 2.5%! Call or email me for more info.
Recent Sales in Heritage Hills
Address | Sales Price | Date |
485 Heritage Hills Unit#A | $400,000 | 9/13/2021 |
861 Heritage Hills Unit#A | $650,000 | 9/13/2021 |
532 Heritage Hills Unit#C | $400,000 | 9/12/2021 |
18 Heritage Hills Unit#B | $355,000 | 9/10/2021 |
911 Heritage Hills Unit#D | $552,000 | 9/10/2021 |
357 Heritage Hills Unit#B | $440,000 | 9/5/2021 |
526 Heritage Hills Unit#D | $469,900 | 9/2/2021 |
901 Heritage Hills | $699,900 | 8/30/2021 |
831 Heritage Hills | $665,000 | 8/26/2021 |
424 Heritage Hills Unit#B | $410,000 | 8/20/2021 |
354 Heritage Hills Unit#B | $435,000 | 8/19/2021 |
355 Heritage Hills Unit#E | $725,000 | 8/19/2021 |
816 Heritage Hills | $676,250 | 8/18/2021 |
627-A Heritage Hills | $440,000 | 8/13/2021 |
829 Heritage Hills Unit#C | $689,000 | 8/13/2021 |
385 Heritage Hills Unit#B | $340,000 | 8/12/2021 |
457 Heritage Hills Unit#A | $610,000 | 8/12/2021 |
352 Heritage Hills Unit#E | $460,000 | 8/11/2021 |
770 Heritage Hills Unit#B | $605,000 | 8/11/2021 |
92 Heritage Hills Unit#B | $359,900 | 8/6/2021 |
182 Heritage Hills Unit#D | $395,500 | 8/6/2021 |
341 Heritage Hills Unit#B | $470,000 | 8/6/2021 |
171 Heritage Hills Unit#B | $305,000 | 8/5/2021 |
956 Heritage Hills Unit#C | $502,000 | 8/4/2021 |
232 Heritage Hills Unit#A | $305,000 | 7/29/2021 |
508 Heritage Hills Unit#A | $480,000 | 7/27/2021 |
467 Heritage Hills Unit#B | $625,000 | 7/22/2021 |
574 Heritage Hills Unit#B | $361,000 | 7/21/2021 |
156 Heritage Hills Unit#A | $425,000 | 7/19/2021 |
919 Heritage Hills Unit#B | $720,000 | 7/16/2021 |
482 Heritage Hills Unit#A | $390,000 | 7/13/2021 |
234 Heritage Hills Unit#A | $420,000 | 7/9/2021 |
360 Heritage Hills Unit#B | $485,000 | 7/1/2021 |
83 Heritage Hills Unit#B | $631,000 | 6/30/2021 |
83 Heritage Hills Unit#C | $492,000 | 6/29/2021 |
623 Heritage Hills Unit#C | $460,000 | 6/27/2021 |
313 Heritage Hills Unit#B | $275,000 | 6/23/2021 |
82 Heritage Hills Unit#A | $360,000 | 6/22/2021 |
229 Heritage Hills Unit#E | $500,000 | 6/15/2021 |
30 Heritage Hills Drive Unit#A | $315,000 | 6/14/2021 |
500 Heritage Hills Unit#B | $375,000 | 6/10/2021 |
69 Heritage Hills Unit#D | $450,000 | 6/10/2021 |
102 Heritage Hills Unit#D | $465,000 | 6/8/2021 |
87 Heritage Hills Unit#A | $434,000 | 6/7/2021 |
462 Heritage Hills Unit#D | $469,000 | 6/3/2021 |
618 Heritage Hills Unit#F | $530,029 | 6/2/2021 |
330 Heritage Hills Unit#B | $370,000 | 6/1/2021 |
6 Heritage Hills Unit#C | $450,000 | 5/28/2021 |
574 Heritage Hills Unit#D | $612,000 | 5/27/2021 |
802 Heritage Hills Unit#C | $725,000 | 5/27/2021 |
138 Heritage Hills Unit#C | $365,000 | 5/12/2021 |
31 Heritage Hills Unit#B | $335,000 | 5/10/2021 |
826 Heritage Hills Unit#B | $435,000 | 5/10/2021 |
727C Heritage Hills | $505,000 | 5/10/2021 |
666 Heritage Hills Unit#C | $380,000 | 5/6/2021 |
425 Heritage Hills Unit#B | $559,900 | 5/3/2021 |
497 Heritage Hills Unit#D | $422,500 | 4/30/2021 |
93 Heritage Hills Unit#B | $360,000 | 4/29/2021 |
501 Heritage Hills Unit#A | $421,000 | 4/27/2021 |
486 Heritage Hills Unit#D | $719,000 | 4/26/2021 |
99 Heritage Hills Unit#B | $400,000 | 4/20/2021 |
24 Heritage Hills Drive Unit#B | $405,000 | 4/16/2021 |
385 Heritage Hills Unit#A | $450,000 | 4/8/2021 |
381 Heritage Unit#A | $330,000 | 4/7/2021 |
350 Heritage Hills Unit#A | $395,000 | 4/7/2021 |
312 Heritage Hills Unit#B | $305,000 | 4/6/2021 |
720 Heritage Hills Unit#A | $529,000 | 4/5/2021 |
539 Heritage Hills Unit#C | $465,000 | 4/2/2021 |
705 Heritage Hills Unit#A | $562,705 | 4/2/2021 |
451 Heritage Hills Unit#A | $360,000 | 3/30/2021 |
307 Heritage Hills Unit#E | $500,000 | 3/30/2021 |
779 Heritage Hills | $680,000 | 3/22/2021 |
View current condos for sale in Heritage Hills as well as condo rentals in Heritage Hills.