About 45-47 Yale Avenue
Wow! 8 Units for sale in the Heart of Ossining. Looking for a cash cow ??? This might be for you. Come see this great income-producing property today!!!
Features of 45-47 Yale Avenue
MLS® # | H6329021 |
---|---|
Price | $1,949,000 |
Bathrooms | 0.00 |
Square Footage | 6,576 |
Acres | 0.00 |
Taxes | $41,000 |
Year Built | 1902 |
Type | Commercial Sale |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 45-47 Yale Avenue |
---|---|
City | Ossining |
County | Westchester County |
State | NY |
Zip Code | 10562 |
Adult 55+ Community | No |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking | Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Natural Gas, Baseboard |
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | No |
School Information
District | Ossining |
---|---|
Middle | Anne M Dorner Middle School |
High | Ossining High School |
Additional Information
Date Listed | September 22nd, 2024 |
---|---|
Days on Market | 137 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Blu Wave Ventures |
---|