About 507 Farmers Mills Road
Looking for a great opportunity? Look no more! This property has tons of potential and is average in living space size for the neighborhood. It is located close to main roads with easy access to local amenities, such as shopping, banking, schools, and various eateries. Per our Appraisal describe the subject property is a SFR (colonial) built in 1987. It has approx. 2067 sq ft. and has 3 bedroom and 2.5 Bath, NO basement and 2 Att garage. The property is on 2.15Ac Sq ft. *** Seller makes no guarantees about property's condition, room count or other physical characteristics nor does seller guarantee accuracy whether property is on public sewer or private septic. *** Additional Information: ParkingFeatures:2 Car Attached
Features of 507 Farmers Mills Road
MLS® # | H6321664 |
---|---|
Price | $373,600 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,067 |
Acres | 2.15 |
Taxes | $18,819 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family, Colonial |
Status | Active |
Community Information
Address | 507 Farmers Mills Road |
---|---|
City | Carmel |
County | Putnam |
State | NY |
Zip Code | 10512 |
Adult 55+ Community | No |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Baseboard |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Frame |
---|
School Information
District | Carmel |
---|---|
Elementary | Kent Primary School |
Middle | George Fischer Middle School |
High | Carmel High School |
Additional Information
Date Listed | August 5th, 2024 |
---|---|
Days on Market | 111 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REALHome Services & Solutions |
---|