About 45 Ludingtonville Road
Charming 3 bedroom ranch on 1.88 landscaped acres, pond, fruit trees, bridge, barn, garage, 24' above ground Ester Williams pool, large enclosed porch, solar panels, pellet stove, large walkout basement, and a minutes away from I84. Recent updates include fully renovated Kitchen, Bathroom, Boiler, Hot water tank, and stairs on porch.
Features of 45 Ludingtonville Road
MLS® # | H6320022 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,652 |
Acres | 1.89 |
Taxes | $10,514 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 45 Ludingtonville Road |
---|---|
City | Holmes |
County | Putnam |
State | NY |
Zip Code | 12531 |
Adult 55+ Community | No |
Amenities
Parking | Attached, 1 Car Attached, Driveway, Garage, Parking Lot |
---|---|
# of Garages | 1 |
View | Other |
Is Waterfront | Yes |
Waterfront | Lake/Pond/Stream |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, First Floor Bedroom, Eat-in Kitchen |
Appliances | Dishwasher, Oven, Stainless Steel Appliance(s) |
Heating | Oil, Baseboard |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Fireplace | No |
Exterior
Lot Description | Near Public Transit |
---|---|
Windows | Skylight(s) |
Exterior | Frame |
School Information
District | Carmel |
---|---|
Elementary | Matthew Paterson Elementary School |
Middle | George Fischer Middle School |
High | Carmel High School |
Additional Information
Date Listed | July 31st, 2024 |
---|---|
Days on Market | 116 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Holly Real Estate |
---|