About 139 Bullet Hole Road
The home is in the process of being remolded. Home will have pre-finished hardwood floors, brand new kitchen with quartz countertops and Stainless-Steel appliances. New Central Air, New garage door, New vinyl siding. Back patio redo, new driveway and enhanced landscaping. Basic STAR deduction $1,059.85.
Features of 139 Bullet Hole Road
MLS® # | H6314939 |
---|---|
Price | $449,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,138 |
Acres | 2.46 |
Taxes | $9,512 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 139 Bullet Hole Road |
---|---|
City | Patterson |
County | Putnam |
State | NY |
Zip Code | 12563 |
Adult 55+ Community | No |
Amenities
Parking | Attached, 1 Car Attached, Driveway |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Heating | Oil, Forced Air |
Cooling | Central Air |
Has Basement | Yes |
Basement | Partial, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Part Wooded, Sloped, Near Public Transit |
---|---|
Exterior | Frame, Vinyl Siding |
School Information
District | Carmel |
---|---|
Elementary | Matthew Paterson Elementary School |
Middle | George Fischer Middle School |
High | Carmel High School |
Additional Information
Date Listed | June 24th, 2024 |
---|---|
Days on Market | 105 |
Short Sale | No |
RE / Bank Owned | No |
Levels | One |
Listing Details
Office | RE/MAX Classic Realty |
---|