About 3 Colonial Road # 89
DISCOVER THE PERFECT BLEND OF CONVENIENCE AND COMFORT WITH THIS BEAUTIFUL ONE BEDROOM GARDEN CONDOMINIUM, IDEALLY LOCATED STEPS AWAY FROM BEACON'S VIBRANT SHOPS, RESTAURANTS, CULTURAL ATTRACTIONS & WALKING DISTANCE TO THE TRAIN STATION FOR EASY COMMUTING.ENJOY GLEAMING REFINISHED HARDWOOD FLOORS THROUGHOUT FOR A FRESH, ELEGANT LOOK - OVERSIZED LIVING ROOM, BRIGHT & SPACIOUS EATING AREA - GALLEY KITCHEN EFFICIENT & WELL APPOINTED WITH MANY CABINETS & WALK IN PANTRY, GENEROUS SIZED BEDROOM , SYLISH UPDATED TILED BATHROOM & OUTDOOR PATIO SPACE FOR YOUR MORNING COFFEE.DON'T MISS OUT ON THIS GEM OF A HOME IN ONE OF THE HUDSON VALLEYS MOST SOUGHT AFTER LOCATIONS.PERFECT FOR THE FIRST-TIME BUYER, THE DOWNSIZERS, OR ANYONE LOOKING FOR A COZY & CONVENIENT LIVING SPACE.
Features of 3 Colonial Road # 89
MLS® # | H6309785 |
---|---|
Price | $199,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 640 |
Acres | 0.08 |
Taxes | $2,728 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden |
Status | Active |
Community Information
Address | 3 Colonial Road # 89 |
---|---|
Subdivision | COLONIAL SPRINGS |
City | Beacon |
County | Dutchess County |
State | NY |
Zip Code | 12508 |
Adult 55+ Community | No |
Amenities
Amenities | Park, Trash |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Pantry |
Appliances | Microwave, Refrigerator, Gas Water Heater |
Heating | Baseboard |
Cooling | Wall/Window Unit(s) |
Has Basement | Yes |
Basement | Common |
Fireplace | No |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops |
---|---|
Exterior | Brick |
School Information
District | Beacon |
---|---|
Elementary | South Avenue School |
Middle | Rombout Middle School |
High | Beacon |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Days on Market | 322 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 561 |
HOA Fees Freq. | Monthly |
Levels | One |
Pets | Call |
Listing Details
Office | Tactical Realty LLC |
---|