About 475 Mooney Hill Road
Calling all gardeners! The landscaping that has been done on this property is not to be believed! The original owners have been here since 1978 & have made this home a unique & special place, constantly updating & improving it. The house itself had a major renovation 10 years ago & has been so lovingly maintained throughout the years. The home is on almost an acre, with an in ground pool, a pool house, custom made fencing around the pool, a pool house perfect for entertaining your guests in the summer. There is a garden shed tucked way back at the end of the property which stores all your equipment (mowers, snow blowers, wagons etc.) There is a fully fenced vegetable garden w/raised beds, 2 fountains under the deck for the soothing sound of running water. The home itself has 3 BR's (the primary suite has it's own full bathroom w/shower stall), 2 additional BR's w/ a hallway bathroom. The formal LR has a propane fireplace & built in bookshelves by a renowned cabinet maker who also installed the eat in kitchen. There is a formal DR w/sliders to the wraparound deck. The kitchen has a beautiful gas range, a DW, a microwave, refrigerator, all stainless steel, granite counters & a center island for storage & breakfast! The windows are big & let in a lot of light. This is a very special home. Not to far from the Patterson train station & stores & Rt 22 & 84 for easy commuting. A one of a kind indeed!
Features of 475 Mooney Hill Road
| MLS® # | 916882 |
|---|---|
| Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,888 |
| Acres | 0.90 |
| Taxes | $11,606 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 475 Mooney Hill Road |
|---|---|
| City | Patterson |
| County | Putnam County |
| State | NY |
| Zip Code | 12563 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Propane, Trash Collection Public |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Pool Cover, Vinyl |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Ceiling Fan(s), Chandelier, Chefs Kitchen, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Open Kitchen, Primary Bathroom, Recessed Lighting, Storage, Walk Through Kitchen, Washer/Dryer Hookup |
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener Owned |
| Heating | Baseboard |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas, Living Room |
Exterior
| Windows | Bay Window(s), Casement, Double Pane Windows, Oversized Windows, Screens |
|---|---|
| Exterior | Cedar, Frame |
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 110 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
Listing Details
| Office | Gillian Stewart Real Estate |
|---|---|
| Contact Info | 845-855-5092 |
