About 37 Shallow Stream Road
Welcome home to this impeccably maintained, freshly painted, 4 bedroom, 3.5 bath Front Porch Colonial which sits majestically atop its 1.74 parklike acres. Discover timeless charm and spacious luxury in this stunning home offering over 4000 square feet of beautifully maintained living space. This gem is perfect for entertaining and comfortable living! Open layout with gleaming hardwood floors. Boasts a designer kitchen with: cherry cabinetry, a multi-level island, granite countertops, travertine backsplash, a separate wet bar and top of the line appliances. The diningroom and living room have crown molding, chair rails and shadow box wainscoting. Large light filled familyroom with fireplace. In addition, you will find a home office/den or sitting room on first floor! The upper level boasts the principle bedroom with a luxurious bathroom with whirlpool tub and steam shower...plus, a huge walk-in closet. Three more spacious bedrooms , one with it's own private bath. All this PLUS 900 additional square feet of carpeted finished walk-out basement playroom (not included in sq footage).....and still a ton of storage area. In rear, you will find your expansive, private multi-level stone patio with built-in grill and firepit and a backyard full of character and mature landscaping. Enjoy the perfect balance of privacy (located in cul de sac) and convenience in a serene neighborhood, with easy access to schools, shopping, and commuter routes. (Northern Westchester/Putnam Border). Don't miss this beauty!
Features of 37 Shallow Stream Road
MLS® # | 858071 |
---|---|
Price | $999,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,574 |
Acres | 1.74 |
Taxes | $22,169 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Contemporary |
Status | Active |
Community Information
Address | 37 Shallow Stream Road |
---|---|
Subdivision | Somers Hills Estates |
City | Carmel |
County | Putnam County |
State | NY |
Zip Code | 10512 |
Adult 55+ Community | No |
Amenities
Utilities | Cable Available, Electricity Connected, Trash Collection Public, Water Available |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | Cathedral Ceiling(s), Central Vacuum, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Kitchen Island, Primary Bathroom, Open Floorplan, Open Kitchen, Recessed Lighting, Soaking Tub, Storage, Washer/Dryer Hookup |
Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
Heating | Hot Air, Oil |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Vinyl Siding |
---|
School Information
District | Mahopac |
---|---|
Elementary | Fulmar Road Elementary School |
Middle | Mahopac Middle School |
High | Mahopac High School |
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Days on Market | 4 |
Short Sale | No |
RE / Bank Owned | No |
Levels | Three Or More |
Listing Details
Office | RE/MAX Classic Realty |
---|