About 65 Poplar Street
Welcome to this 3-bedroom, 2-bath home located in the heart of the City of Newburgh, NY. This property features a spacious layout, a detached garage, and an additional shed for extra storage. Perfect for families or anyone looking for comfort and convenience. Close to local shops, schools, and transportation.
Features of 65 Poplar Street
MLS® # | 853452 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,416 |
Acres | 0.19 |
Taxes | $9,587 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 65 Poplar Street |
---|---|
City | Newburgh |
County | Orange County |
State | NY |
Zip Code | 12550 |
Adult 55+ Community | No |
Amenities
Utilities | Trash Collection Public |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom |
---|---|
Appliances | Oven |
Heating | Electric |
Cooling | None |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Aluminum Siding, Vinyl Siding |
---|
School Information
District | Newburgh |
---|---|
Elementary | Gams High Tech Magnet School |
Middle | South Middle School |
High | Newburgh Free Academy |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Days on Market | 19 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Hudson Valley |
---|