About 323 Birch Road
Well maintained 3-Bedroom Cape Cod Home in Lake Secor Nestled in the desirable Lake Secor community, this beautiful 3-bedroom, 2-bathroom Cape Cod home offers a perfect blend of comfort and style. Featuring a spacious loft with cathedral ceilings, the open-concept design invites plenty of natural light and creates an airy, expansive feel. The master bedroom is complete with a large walk-in closet and walk up attic. The sun drenched bathroom boasts a deep Jacuzzi tub under soaring cathedral ceilings—ideal for unwinding after a long day. Set on a flat property, this home offers plenty of room for outdoor activities, and with beach access to Lake Secor, you can enjoy a leisurely day by the water just moments from your door. The one-car garage adds extra convenience, while the home is serviced by town water and sewer. This property combines convenience, charm, and an unbeatable location—don’t miss your chance to make it yours! Close to the Taconic
Features of 323 Birch Road
MLS® # | 852166 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.15 |
Taxes | $13,186 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 323 Birch Road |
---|---|
City | Mahopac |
County | Putnam County |
State | NY |
Zip Code | 10541 |
Adult 55+ Community | No |
Amenities
Utilities | None |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen |
Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Oil |
Cooling | None |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|
School Information
District | Mahopac |
---|---|
Elementary | Austin Road Elementary School |
Middle | Mahopac Middle School |
High | Mahopac High School |
Additional Information
Date Listed | April 22nd, 2025 |
---|---|
Days on Market | 14 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | William Raveis-New York, LLC |
---|