About 110 Mahopac Avenue
Discover your dream home! This contemporary residence features an open concept design and is situated on a beautiful park-like acre. It includes 4 spacious bedrooms and 2 full baths. 2-car attached garage. Don't miss out—homes like this go quickly! Schedule your viewing today!
Features of 110 Mahopac Avenue
MLS® # | 849799 |
---|---|
Price | $695,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,300 |
Acres | 0.98 |
Taxes | $12,529 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Raised Ranch |
Status | Active |
Community Information
Address | 110 Mahopac Avenue |
---|---|
City | Granite Springs |
County | Westchester County |
State | NY |
Zip Code | 10527 |
Adult 55+ Community | No |
Amenities
Utilities | Phone Available, Sewer Connected, Trash Collection Private, Water Connected |
---|---|
Parking | Attached, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Kitchen Island, Primary Bathroom, Open Floorplan, Open Kitchen, Quartz/Quartzite Counters, Recessed Lighting, Storage, Washer/Dryer Hookup |
Appliances | Oil Water Heater |
Heating | Hot Water |
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | No |
Exterior
Lot Description | Back Yard, Front Yard |
---|
School Information
District | Somers |
---|---|
Elementary | Primrose |
Middle | Somers Middle School |
High | Somers Senior High School |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 31 |
Short Sale | No |
RE / Bank Owned | No |
Levels | Multi/Split |
Listing Details
Office | Coldwell Banker Realty |
---|