About 160 Urban Street
Located in desirable Fleetwood neighborhood. Presents a fantastic opportunity for family looking for a suburban living. Extra large corner lot with many many potential. Priced to sell seller very motivated.
Features of 160 Urban Street
MLS® # | 847852 |
---|---|
Price | $749,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,000 |
Acres | 0.11 |
Taxes | $14,137 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 160 Urban Street |
---|---|
City | Mount Vernon |
County | Westchester County |
State | NY |
Zip Code | 10552 |
Adult 55+ Community | No |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
---|---|
Parking | Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Washer |
Heating | Other |
Cooling | Wall/Window Unit(s) |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
Exterior
Exterior | Stucco |
---|
School Information
District | Mount Vernon |
---|---|
Elementary | Lincoln Elementary School |
Middle | Lincoln School |
High | Mt Vernon High School |
Additional Information
Date Listed | April 11th, 2025 |
---|---|
Days on Market | 15 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Webb Development Services Corp |
---|