About 33 Wellesley Place
Incredible home and property tucked away on a quiet cul-de-sac just a couple blocks from Main Street in the Village of Fishkill. Recently renovated 5 bedroom Cape with a partially covered oversized deck, fire pit, mature trees for privacy, and plenty of room for entertaining. Short walk to Village of Fishkill restaurants, shops and amenities. Great commuter location, just a couple minutes to I-84. HardiePlank siding, new windows, refinished hardwood floors, newer kitchen with granite and tile backsplash, freshly painted and large master suite with bedroom, den, and private bathroom on the second level. Basement is unfinished but makes a great theatre or playroom. The sun porch off the kitchen and living room is a great 4-season extension of living space. LP generator installed in 2019. Don't miss this opportunity!
Features of 33 Wellesley Place
MLS® # | 844754 |
---|---|
Price | $674,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,076 |
Acres | 1.10 |
Taxes | $14,716 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 33 Wellesley Place |
---|---|
City | Fishkill |
County | Dutchess County |
State | NY |
Zip Code | 12524 |
Adult 55+ Community | No |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected, Trash Collection Private, Underground Utilities |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Built-in Features, Crown Molding, Granite Counters, Primary Bathroom, Natural Woodwork, Washer/Dryer Hookup |
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Cul-De-Sac, Level |
---|---|
Exterior | HardiPlank Type, Stone |
School Information
District | Wappingers |
---|---|
Elementary | Fishkill Elementary School |
Middle | Van Wyck Junior High School |
High | John Jay Senior High School |
Additional Information
Date Listed | April 3rd, 2025 |
---|---|
Days on Market | 17 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Hudson Valley Properties |
---|