About 471 Webster Avenue
This house has it all. Live in a beautiful house with a private yard, garage, driveway, two levels of living space and a renovated open floor plan. Walk into one of two entrances, with your own mudroom and stainless-steel washer and dryer. Entertain in your own large kitchen with island seating for four people and stainless-steel appliances, water and ice maker in the fridge, built-in microwave, and granite countertops. There are two large bedrooms upstairs and two bathrooms upstairs. Living room and dining room are also upstairs. Central air and heat. Downstairs you will find a huge, finished space with room for a den, office, exercise room, play room, plus closet galore and another full bathroom. French doors separate a private room downstairs with closets Outside you will find plenty of space to grill on your own patio and relax in your own private, fenced in yard. Landlord pays for landscaping & snow removal. Private use of the huge two car garage and oversized driveway with parking for up to 5 cars. This is the first floor and lower level of a two-family house. Each unit has a separate entrance. This unit has two separate entrances of its own. One in front and one on side of house. One mile to the train station, walk to bus stops and walk to Webster Elementary School. Zoned for Albert Leonard Middle School and Webster Elementary. Available May 1, sooner is possible. Additional information: Interior Features: Guest Quarters, Interior Features: Separate Thermostat
Features of 471 Webster Avenue
MLS® # | 844191 |
---|---|
Price | $4,700 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 0.23 |
Year Built | 1930 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Other |
Status | Active |
Community Information
Address | 471 Webster Avenue |
---|---|
City | New Rochelle |
County | Westchester County |
State | NY |
Zip Code | 10801 |
Adult 55+ Community | No |
Amenities
Amenities | Park |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
Parking Spaces | 6 |
Parking | Detached, Driveway, Garage Door Opener, Garage, Off Street, On Street, Private |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, First Floor Bedroom, Granite Counters, Master Downstairs, Washer/Dryer Hookup |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Full |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Corner Lot, Level, Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear |
Windows | Blinds, Double Pane Windows |
Exterior | Stucco |
School Information
District | New Rochelle |
---|---|
Elementary | Daniel Webster Elementary School |
Middle | Albert Leonard Middle School |
High | New Rochelle High School |
Additional Information
Date Listed | April 3rd, 2025 |
---|---|
Days on Market | 14 |
Short Sale | No |
RE / Bank Owned | No |
Levels | Bi-Level, Two |
Floor | 1 |
Pets | Cats OK, Dogs OK |
Listing Details
Office | Compass Greater NY LLC |
---|