About 23 Secor Place
Welcome to 23 Secor Pl, Tucked away in Southeast Yonkers, this 2nd fl unit features 2 large bedrooms, 1 full bath, an Eat-in Kitchen, and a spacious Living-Room with a 3 seasons sun room to complete your new home. Hardwood througout, new lighting, ceiling fans and windows have been recently installed for your comfort. Heat, hot water, Included, Tenant pays Electricity. Schedule your appt with our office today.
Features of 23 Secor Place
MLS® # | 841909 |
---|---|
Price | $2,600 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,050 |
Acres | 0.09 |
Year Built | 1958 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Other |
Status | Active |
Community Information
Address | 23 Secor Place |
---|---|
City | Yonkers |
County | Westchester County |
State | NY |
Zip Code | 10704 |
Adult 55+ Community | No |
Amenities
Utilities | See Remarks |
---|---|
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Appliances | Electric Range, Exhaust Fan, Refrigerator |
Heating | Oil, Other |
Cooling | None |
Has Basement | Yes |
Basement | Common, Finished |
Fireplace | No |
Exterior
Exterior | Brick |
---|
School Information
District | Yonkers |
---|---|
Elementary | Contact Agent |
Middle | Contact Agent |
High | Contact Agent |
Additional Information
Date Listed | April 6th, 2025 |
---|---|
Days on Market | 18 |
Short Sale | No |
RE / Bank Owned | No |
Pets | No |
Listing Details
Office | Silverside Realty LLC |
---|