About 90 Rose Street
Great investment opportunity. This conveniently located, two-family house features a two-bedroom, single floor unit and a two-bedroom duplex, each with one full bath. Situated on just under a half-acre, and surrounded by Pulver Woods, which is 2.97 acres of village park land. There is potential for subdivision. While the house is a legal two-family, it is in a single family zone, so conversion to a single family house is also possible.
Features of 90 Rose Street
MLS® # | 834993 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,460 |
Acres | 0.46 |
Taxes | $23,648 |
Year Built | 1927 |
Type | Residential Income |
Style | Colonial |
Status | Active |
Community Information
Address | 90 Rose Street |
---|---|
City | Hastings-on-Hudson |
County | Westchester County |
State | NY |
Zip Code | 10706 |
Adult 55+ Community | No |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Heating | Hot Water, Oil |
Cooling | Wall/Window Unit(s) |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior | Stucco |
---|
School Information
District | Hastings On Hudson |
---|---|
Elementary | Hillside Elementary School |
Middle | Farragut Middle School |
High | Hastings High School |
Additional Information
Date Listed | March 19th, 2025 |
---|---|
Days on Market | 28 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Greater NY, LLC |
---|