About N/A
Building has an alarm system, Surveillance cameras located around building and entrance way. sprinkler . system on all floors. Located in a mixed area of commercial and Residential properties. Approx 10 rooms with two conference rooms Located across from Lake Gleneida . Heating fuel is oil, above grounds tanks.
Features of N/A
MLS® # | 819287 |
---|---|
Price | $650,000 |
Bathrooms | 0.00 |
Square Footage | 3,588 |
Acres | 0.27 |
Taxes | $13,867 |
Year Built | 2000 |
Type | Commercial Sale |
Sub-Type | Office |
Status | Active |
Community Information
Address | N/A |
---|---|
City | Carmel |
County | Putnam County |
State | NY |
Zip Code | 10512 |
Adult 55+ Community | No |
Amenities
Utilities | Sewer Connected, Water Connected |
---|---|
Parking Spaces | 13 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Microwave, Refrigerator |
---|---|
Heating | Baseboard, Oil |
Cooling | Central Air |
Has Basement | Yes |
Basement | Bilco Door(s), Crawl Space |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|
Additional Information
Date Listed | February 23rd, 2025 |
---|---|
Days on Market | 55 |
Short Sale | No |
RE / Bank Owned | No |
Floor | 4 |
Listing Details
Office | World Homes Realty |
---|