About 461 E Mountain Road S
A beautiful treasure awaiting your viewing. This private mountain retreat has a slate entryway with 3 bedroom, 3 full bathrooms, step down living room with fireplace and large bay window with views of the property, master bath, 2nd bath, formal dinning room and original hardwood flooring, on main level. Central A/C and heating of home. Downstairs boasts a 2nd fireplace with a family room, 3rd full bath potential office or den. large storage area and large laundry room with appliances and more storage. This home is sitting on top of East Mountain yet is minutes away from eateries, parks, entertainment and highway 84. A MUST see! This home is an estate sale and is being sold as is. Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Attached
Features of 461 E Mountain Road S
| MLS® # | H6335821 |
|---|---|
| Price | $625,000 |
| Sold Price | $575,000 |
| Date Sold | February 26th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,726 |
| Acres | 0.00 |
| Taxes | $12,474 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 461 E Mountain Road S |
|---|---|
| City | Cold Spring |
| County | Putnam County |
| State | NY |
| Zip Code | 10516 |
| Adult 55+ Community | No |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Oil, Baseboard |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partially Finished, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior | Block |
|---|
School Information
| District | Haldane |
|---|---|
| Elementary | Haldane Elementary/Middle School |
| Middle | Haldane |
| High | Haldane High School |
Additional Information
| Date Listed | November 7th, 2024 |
|---|---|
| Days on Market | 57 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Homes & Estates |
|---|
