About 48 White Pond Colony Road
Why Rent When You Can Own? Updated 2 story home that has it all - lake access right outside your front door! Updates include new kitchen quartz countertops and stainless steel appliances, refinished hardwood floors on main level, new pergo floors on lower level, new furnace, new landscaping, new railings and new 6 inch gutters. Additional 594 sq ft in basement is not included in square footage. Great location in Kent with all it has to offer including beaches - swimming, fishing and boating on White Pond Lake. Great for Airbnb! Additional Information: HeatingFuel:Oil Above Ground
Features of 48 White Pond Colony Road
| MLS® # | H6327594 |
|---|---|
| Price | $299,000 |
| Sold Price | $300,000 |
| Date Sold | February 28th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 594 |
| Acres | 0.12 |
| Taxes | $8,062 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 48 White Pond Colony Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Driveway |
| Is Waterfront | Yes |
| Waterfront | Lake Privileges, Water Access |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Formal Dining |
| Appliances | Dishwasher, Refrigerator, Oil Water Heater |
| Heating | Oil, Baseboard |
| Cooling | None |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished, Full |
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|---|
| Exterior | Advanced Framing Technique, Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Elementary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | September 13th, 2024 |
|---|---|
| Days on Market | 70 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
Listing Details
| Office | William Raveis-New York, LLC |
|---|
