About 260 Garth Road # 7j4
Discover the potential of this delightful 1-bedroom co-op located in the desirable Garth Essex complex at 260 Garth Road in Scarsdale, NY. This cozy unit offers a wonderful opportunity to create your dream home with a touch of TLC. The well-designed floor plan maximizes space, offering a generous living room, a cozy dining area, and a large bedroom with ample closet space. Large windows throughout the unit fill the space with natural light, creating a warm and inviting atmosphere. Situated in the heart of Scarsdale, you'll have easy access to the Metro-North train station, village shops, and restaurants, making it a commuter's dream. The Garth Essex complex boasts well-maintained grounds, a fitness center, and a laundry room on each floor for added convenience. While this unit requires a little TLC, it presents an excellent opportunity for customization and investment. Embrace the chance to put your personal touch on this charming co-op and transform it into a comfortable home. Additional Information: HeatingFuel:Oil Above Ground
Features of 260 Garth Road # 7j4
| MLS® # | H6320956 |
|---|---|
| Price | $199,000 |
| Sold Price | $210,000 |
| Date Sold | March 27th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 0.00 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Closed |
Community Information
| Address | 260 Garth Road # 7j4 |
|---|---|
| Subdivision | Garth Essex |
| City | Scarsdale |
| County | Westchester County |
| State | NY |
| Zip Code | 10583 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Public |
| Parking | Waitlist |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Oil, Steam |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|
School Information
| District | Eastchester |
|---|---|
| Elementary | Greenvale |
| Middle | Eastchester Middle School |
| High | Eastchester Senior High School |
Additional Information
| Date Listed | August 9th, 2024 |
|---|---|
| Days on Market | 69 |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|
