About 3520 Stony Street
With the possibility of a 2 lot sub-division, this Farmhouse Colonial property offers potential twofold. Bring you vision to restore this home then live in it while researching the option to sub-divide. Or maybe just reconfigure the property completely to create a family compound. A bit tired and in need of extensive renovation, this property requires the creative inspiration of a true visionary. Contractors and investors will see the value in the possible sub-division opportunities. Survey maps can be viewed in the document section. Conveniently located in the desirable town of Yorktown-hamlet of Shrub Oak, close to shopping, schools, walk to the library, deli, restaurants, highways and more... Star refund: $1845 Additional Information: Amenities:Dressing Area,Storage,HeatingFuel:Oil Below Ground
Features of 3520 Stony Street
MLS® # | H6256100 |
---|---|
Price | $369,900 |
Sold Price | $330,000 |
Date Sold | May 9th, 2024 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,808 |
Acres | 2.78 |
Taxes | $12,451 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farm House |
Status | Closed |
Community Information
Address | 3520 Stony Street |
---|---|
City | Mohegan Lake |
County | Westchester County |
State | NY |
Zip Code | 10547 |
Adult 55+ Community | No |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Tankless Water Heater |
Heating | Baseboard, Hot Water, Oil |
Cooling | None |
Has Basement | Yes |
Basement | None |
Fireplace | No |
Exterior
Lot Description | Level, Part Wooded, Split Possible |
---|---|
Exterior | Frame |
School Information
District | Lakeland |
---|---|
Elementary | Thomas Jefferson Elementary School |
Middle | Lakeland-Copper Beech Middle Sch |
High | Lakeland High School |
Additional Information
Date Listed | August 12th, 2023 |
---|---|
Days on Market | 89 |
Short Sale | No |
RE / Bank Owned | No |
Levels | Two |
Listing Details
Office | Coldwell Banker Realty |
---|