About 547 South Street
Amazing 3 bedroom 1 bathroom home in the heart of Newburgh. New laminate flooring throughout the first floor. New kitchen cabinets. Enjoy a cup of coffee on your front or back porch. Bring your ideas for a cozy breakfast nook in the sun filled room off the kitchen. Head up stairs to check out the spacious 3 bedrooms and full bath. Lastly, head outside to your large backyard where the entertaining possibilties are endless. Home being sold As-Is.
Features of 547 South Street
MLS® # | H6244888 |
---|---|
Price | $229,900 |
Sold Price | $170,000 |
Date Sold | August 29th, 2024 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,012 |
Acres | 0.17 |
Taxes | $6,867 |
Year Built | 1918 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 547 South Street |
---|---|
City | Newburgh |
County | Orange County |
State | NY |
Zip Code | 12550 |
Adult 55+ Community | No |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Natural Gas, Steam |
Cooling | None |
Has Basement | Yes |
Basement | Crawl Space |
Fireplace | No |
Exterior
Lot Description | Near Shops |
---|---|
Exterior | Other |
School Information
District | Newburgh |
---|---|
Middle | MEADOW HILL GLOBAL EXPLORATIONS MAGNET SCHOOL |
High | Newburgh Free Academy |
Additional Information
Date Listed | April 26th, 2023 |
---|---|
Days on Market | 232 |
Short Sale | No |
RE / Bank Owned | No |
Levels | Two |
Listing Details
Office | Willow Brook Properties |
---|