About 2870 Fox Hall Street
Welcome to this Charming Meticulously Maintained 4 Bedroom 3 Bath Ranch in Yorktown!! Wonderful Home with Hard Wood Floors, Large Living Room with Fireplace, Formal Dining Room, Kitchen with Stainless Steel Appliances, Primary Bedroom with WIC & Renovated Bath, Two more Bedrooms & another Renovated Hall Bath ALL on the First Floor!!! Downstairs a Full Finished Walk-out Basement with Rec Room, Bedroom, Wet Bar, Laundry Room, Full Bath with Tons of Storage!! Sit on your Fabulous Large Covered Patio on Rainy Days Viewing your Beautiful Backyard. With Tons of Parking you can have Lots of Parties, Gatherings & Fun Filled Days. Close to Tons of Shopping!!!
Features of 2870 Fox Hall Street
| MLS® # | 837513 |
|---|---|
| Price | $629,000 |
| Sold Price | $640,000 |
| Date Sold | August 1st, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,604 |
| Acres | 0.45 |
| Taxes | $12,277 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 2870 Fox Hall Street |
|---|---|
| City | Mohegan Lake |
| County | Westchester County |
| State | NY |
| Zip Code | 10547 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Available, Trash Collection Public |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Baseboard, Oil |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | Yorktown |
|---|---|
| Elementary | Mohansic |
| Middle | Mildred E Strang Middle School |
| High | Yorktown High School |
Additional Information
| Date Listed | April 7th, 2025 |
|---|---|
| Days on Market | 32 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
Listing Details
| Office | Mancini Realty Inc. |
|---|
