About 46 Will Way
Don't miss this incredible opportunity to own this home with in-law apt in a serene and sought-after neighborhood! This bright and spacious raised ranch features hardwood floors which flow throughout the main level, with an open floor plan connecting the living room and formal dining area—perfect for entertaining. The primary bedroom offers direct access to the full bathroom. The kitchen opens to a deck that overlooks the oversized backyard and garden. A gardener's dream! The expansive yard boasts a dozen fruit trees, including peaches, apricots, cherries, and mulberries—providing an abundance of fresh, homegrown fruit in the summer months. The lower level features tiled floors throughout. It includes a cozy family room with a newly installed wood-burning stove, a dining area, a bonus kitchen, and a full bathroom. Ideal for extended family gatherings.
Features of 46 Will Way
| MLS® # | 809547 |
|---|---|
| Price | $649,000 |
| Sold Price | $612,500 |
| Date Sold | March 13th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,380 |
| Acres | 0.74 |
| Taxes | $13,480 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 46 Will Way |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Formal Dining, In-Law Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Freezer, Refrigerator, Washer |
| Heating | Baseboard, Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Wood Burning Stove |
Exterior
| Lot Description | Back Yard, Cleared, Garden, Near Public Transit, Near School, Near Shops, Part Wooded, Private |
|---|---|
| Exterior | Frame, Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Elementary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | January 3rd, 2025 |
|---|---|
| Days on Market | 20 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
